Hat Arena
Two hats enter. Pick the one you'd rather wear.
Loading the rankings…
Loading the rankings…
| — | Cursor Black Logo Cap | Cursor | — | 8.2score | black | Dad Cap | 9 | 6 | 9 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Microsoft Copilot Black Cap | Microsoft | — | 6.4score | black | Baseball Cap | 8 | 7 | 5 | 5 | 7 | |
| — | Groq × Equinix Partner Cap | Groq | — | 8.0score | black | Dad Cap | 9 | 7 | 7 | 9 | 8 | |
| — | Wonderful Corduroy Flat Black Cap | Wonderful | — | 8.0score | black | Snapback | 8 | 9 | 7 | 7 | 9 | |
| — | Cognition Double Black Cap | Cognition | — | 8.2score | black | Dad Cap | 9 | 6 | 10 | 8 | 8 | |
| — | LangChain Navy Logo Cap | LangChain | — | 8.0score | navy blue | Baseball Cap | 8 | 7 | 9 | 8 | 8 | |
| — | Anthropic Brown Claude Cap | Anthropic | — | 9.0score | warm brown | Baseball Cap | 9 | 8 | 10 | 9 | 9 | |
| — | OpenAI Codex Washed Charcoal Cap | OpenAI | — | 8.6score | washed charcoal | Dad Cap | 9 | 6 | 10 | 9 | 9 | |
| — | ElevenLabs Eleven Out of Ten Black Cap | ElevenLabs | — | 7.8score | black | Dad Cap | 8 | 9 | 10 | 7 | 5 | |
| — | Datadog Nike Dri-FIT Black Cap | Datadog | — | 7.8score | black | Performance | 10 | 8 | 7 | 5 | 9 | |
| — | OpenAI Sydney Founders Day Blue Cap | OpenAI | — | 7.6score | cobalt blue | Baseball Cap | 6 | 9 | 7 | 9 | 7 |











